Pricing
A price that only goes down.
Pauhu starts at 279 EUR per seat per month. Then economies of scope take over: every seat you add is cheaper than the last, so the price per seat falls along the same curve as the rest of Pauhu, lower the more you scale. Heavy use is included; the composition costs no model tokens.
Economies of scope
Every licence cheaper than the last.
| Licences | Per licence / month | Total / month |
|---|---|---|
| 1 | 279 EUR | 279 EUR |
| 5 | 227 EUR | 1,135 EUR |
| 10 | 208 EUR | 2,080 EUR |
| 25 | 185 EUR | 4,625 EUR |
| 50 | 169 EUR | 8,450 EUR |
| 100 | 155 EUR | 15,500 EUR |
| 500 | 126 EUR | 63,000 EUR |
| 1,000 | 116 EUR | 116,000 EUR |
Month to month, no annual lock. Public sector needing a purchase order: Stripe Invoicing handles B2G at the same curve. Billed by Pauhu AI Ltd.